Although the running back position continues to be overlooked as analytics advance in the NFL, the luxury of a true bell-cow will always be desired. Of the all-time rushing leaders list, just 6 of the top-25 were drafted after 2000. This is for a multitude of reasons (shelf life of running backs today, teams favoring a committee in the backfield, etc.) but all signs point towards the league-wide trend lessening team’s traditional ground attack.

So, even though the top-ten players in terms of Approximate Value all played in better eras for the running back, how would their numbers look compared in the same timespan?
Emmitt Smith | Walter Payton | Marshall Faulk | LaDainian Tomlinson | Barry Sanders | Marcus Allen | Tony Dorsett | Franco Harris | Thurman Thomas | Edgerrin James | |
Games | 226 | 190 | 176 | 170 | 153 | 222 | 173 | 173 | 182 | 148 |
Touch | 5,184 +260 | 3,952 -378 | 3,732 +129 | 3,986 +188 | 3,587 +173 | 3,653 +44 | 3,104 -230 | 2,907 -349 | 3,498 +149 | 3,638 +177 |
Yds | 22,686 | 19,856 | 19,461 | 18,618 | 19,374 | 18,064 | 15,470 | 13,112 | 17,341 | 15,875 |
Y/T | 4.38 | 5.02 | 5.21 | 4.67 | 5.40 | 4.94 | 4.98 | 4.51 | 4.96 | 4.36 |
Rush | 4,685 6.2% INF | 3,433 10.6% DEF | 3,009 6.1% INF | 3,391 6.8% INF | 3,230 5.5% INF | 3,059 1.2% INF | 2,693 8.3% DEF | 2,569 12.9% DEF | 3,027 5.2% INF | 3,230 6.7% INF |
Yds | 19,560 +1,205 | 15,068 -1,658 | 12,975 +696 | 14,062 +378 | 16,416 +1,147 | 12,586 +343 | 11,797 -942 | 10,591 -1,529 | 12,892 +818 | 12,707 +461 |
TD | 174 +10 | 98 -12 | 106 +6 | 155 +10 | 104 +5 | 125 +2 | 71 -6 | 79 -12 | 68 +3 | 85 +5 |
Y/A | 4.18 .3% INF | 4.39 .7% INF | 4.31 .4% DEF | 4.15 3.8% DEF | 5.08 1.9% INF | 4.11 1.6% INF | 4.38 1% INF | 4.12 .3% INF | 4.26 1.5% INF | 3.93 2.7% DEF |
Y/G | 86.5 | 79.3 | 73.7 | 82.7 | 107.3 | 56.7 | 68.2 | 61.2 | 70.8 | 85.9 |
Rec | 499 3% DEF | 519 5.5% INF | 724 5.7% DEF | 596 4.5% DEF | 356 1.3% INF | 594 1.2% INF | 411 3.3% INF | 338 10.2% INF | 471 .2% DEF | 408 5.8% DEF |
Yds | 3,126 -98 | 4,788 +250 | 6,486 -389 | 4,556 -216 | 2,958 +37 | 5,479 +68 | 3,673 +119 | 2,521 +234 | 4,449 -9 | 3,169 -195 |
Rec TD | 11 | 16 +1 | 34 -2 | 16 | 10 | 21 | 13 | 10 +1 | 23 | 10 -1 |
Fumble | 64 +3 | 78 -8 | 37 +1 | 33 +2 | 43 +2 | 66 +1 | 84 -6 | 80 -10 | 52 +2 | 46 +2 |
With about 1,200 more touches than second-most on the list, Emmitt Smith still easily leads in the volume statistics after his 13-year career. In a position that ages the poorest of any of the four major sports, playing into your mid-30s is an achievement in itself. There are only 7 players in NFL history with over 100 rushing attempts after age 35, and even at this point of his career, Smith averaged 63 yards a game.
But even before this, Smith had arguably the longest prime of the list, going 11-straight seasons with over 1,000 rushing yards. It took him up until his age-34 season to finally have a below-average season in yards per attempt and compiled almost double the rushing touchdowns of the group’s average. But, how much of this separation does he owe to his career longevity?
Emmitt Smith | Walter Payton | Marshall Faulk | LaDainian Tomlinson | Barry Sanders | Marcus Allen | Tony Dorsett | Franco Harris | Thurman Thomas | Edgerrin James | |
Touch | 5,184 | 5,184 +1,232 | 5,184 +1,451 | 5,184 +1,197 | 5,184 +1,597 | 5,184 +1,531 | 5,184 +2,080 | 5,184 +2,277 | 5,184 +1,686 | 5,184 +1,546 |
Yds | 22,686 | 26,044 | 27,349 | 24,938 | 23,638 | 29,833 | 24,636 | 24,563 | 25,090 | 24,121 |
Rush | 4,685 | 4,503 | 4,179 | 4,409 | 4,669 | 4,341 | 4,497 | 4,580 | 4,486 | 4,603 |
Yds | 19,560 | 19,764 | 18,341 | 19,013 | 19,362 | 22,059 | 18,503 | 20,067 | 18,495 | 19,606 |
TD | 174 | 129 | 147 | 201 | 151 | 177 | 118 | 141 | 101 | 122 |
Rec | 499 | 681 | 1,005 | 775 | 515 | 843 | 687 | 603 | 698 | 581 |
Yds | 3,126 | 6,280 | 9,008 | 5,924 | 4,276 | 7,774 | 6,134 | 4,495 | 6,594 | 4,515 |
TD | 11 | 21 | 47 | 21 | 15 | 30 | 22 | 18 | 34 | 15 |
Fmb | 64 | 103 | 52 | 42 | 62 | 93 | 140 | 143 | 77 | 66 |
With everyone given the same number of touches, Marcus Allen looks to be the greatest traditional ground rusher while Marshall Faulk creates further separation as a receiving back.
When we talk about halfbacks with abnormal longevity in their careers, Allen is at the top of that list as well. Going back to that list of over-35-year-old rushers, Allen leads the group in attempts with 537, with 4.14 yards per attempt. Allen was one of the most consistent running backs in Raiders history, who found a way to revitalize his career in Kansas City, which gave him the benefit in true running back statistics over some of the shorter primes in the rest of the group.
Faulk (’94-’05) on the other hand was ahead of his time in terms of using the running back in the passing game.

Playing amid the biggest peak in RB receptions, Faulk saw 19.4% of his career touches coming through the air, with the next closest percentage being over 3 percentage points behind. While Faulk was no slouch when given the ball on a handoff, averaging 4.31 yards per attempt, he is a completely different player once you consider his ability to aid the quarterback on the checkdown, improving his yards per touch number to second-best in the group at 5.21.
But, at number one in this metric, alongside yards per rush and yards per game, is the loudest opponent to Smith being the true GOAT of the position. Barry Sanders compiled quite a resume in his 10-year career. Sanders is 1 of 8 players to rush for over 2,000 yards in a season, never posted a sub-1,000-yard rushing season in his career, and of the list above is the only player to average more than 5 per touch, rush, and reception. At the rate Sanders was going for his career, it would have taken him 29 more games to be the all-time rusher. A total that is not difficult to picture by any means, especially when you consider that Sanders would be just 1 of 2 players all-time to average over 100 rushing yards per game for their career, joining Jim Brown after inflation.
Who else do you think should be considered in this debate? Leave a comment to see how that player would compare!